Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

315982 730 mm 960 mm 620 mm 15400 N 45000 N - -
314518 B 730 mm 1030 mm 750 mm 22900 N 58500 N - -
BC4-8066/HA3 750 mm 1090 mm 750 mm 21600 N 51000 N - -
315973 750 mm 1000 mm 670 mm 19000 N 50000 N - -
313685 B 759 mm 1210 mm 740 mm 25500 N 85000 N - -
312979 D 760 mm 1080 mm 790 mm 23800 N 65500 N - -
312967 E 761.425 mm 1079.602 mm 787.4 mm 23800 N 65500 N - -
BC4B 322143/HB3 761.425 mm 1079.602 mm 787.4 mm 23300 N 65500 N - -
BC4-8015/HB1 780 mm 1070 mm 780 mm 24200 N 61000 N - -
315599 A 800 mm 1080 mm 700 mm 19800 N 58500 N - -
BC4B 316341/HA4 820 mm 1100 mm 745 mm 16800 N 57000 N - -
BC4B 320455 820 mm 1130 mm 800 mm 24200 N 68000 N - -
319313 820 mm 1130 mm 825 mm 24200 N 68000 N - -
315826 B 850 mm 1150 mm 840 mm 27500 N 75000 N - -
315826 A 850 mm 1150 mm 840 mm 25500 N 75000 N - -
BC4-8021/HB1 850 mm 1180 mm 850 mm 28100 N 73500 N - -
312966 E 862.98 mm 1219.302 mm 876.3 mm 30300 N 86500 N - -
312966 D 862.98 mm 1219.302 mm 876.3 mm 30300 N 86500 N - -
BC4B 319668 865 mm 1180 mm 750 mm 23300 N 67000 N - -
313528 C 900 mm 1280 mm 930 mm 33000 N 93000 N - -