Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

NATR 50 PPA 50 mm 90 mm 32 mm 30.8 N 58.5 N - -
NUTR 50 X 50 mm 90 mm 32 mm 58.3 N 78 N - -
PWTR 50.2RS 50 mm 90 mm 32 mm 42.9 N 52 N - -
NUTR 4090 X 40 mm 90 mm 32 mm 68.2 N 91.5 N - -
PWTR 4090.2RS 40 mm 90 mm 32 mm 49.5 N 62 N - -
NUTR 50 A 50 mm 90 mm 32 mm 58.3 N 78 N - -
PWTR 45100.2RS 45 mm 100 mm 32 mm 53.9 N 69.5 N - -
NUTR 45100 A 45 mm 100 mm 32 mm 73.7 N 104 N - -
NUTR 45100 X 45 mm 100 mm 32 mm 73.7 N 104 N - -
NUTR 50110 X 50 mm 110 mm 32 mm 78.1 N 116 N - -
NUTR 50110 A 50 mm 110 mm 32 mm 78.1 N 116 N - -
PWTR 50110.2RS 50 mm 110 mm 32 mm 57.2 N 78 N - -
NNTR 50x130x65.2ZL 50 mm 130 mm 65 mm 179 N 232 N - -
NNTR 55x140x70.2ZL 55 mm 140 mm 70 mm 209 N 275 N - -
NNTR 60x150x75.2ZL 60 mm 150 mm 75 mm 238 N 320 N - -
NNTR 65x160x75.2ZL 65 mm 160 mm 75 mm 255 N 345 N - -
NNTR 70x180x85.2ZL 70 mm 180 mm 85 mm 330 N 455 N - -
NNTR 80x200x90.2ZL 80 mm 200 mm 90 mm 391 N 540 N - -
NNTR 90x220x100.2ZL 90 mm 220 mm 100 mm 468 N 670 N - -
NNTR 100x240x105.2ZL 100 mm 240 mm 105 mm 528 N 780 N - -